<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zogby Poll: Obama Approval At 42%</title>
	<atom:link href="http://supportyourlocalgunfighter.com/2009/09/zogby-poll-obama-approval-at-42/feed/" rel="self" type="application/rss+xml" />
	<link>http://supportyourlocalgunfighter.com/2009/09/zogby-poll-obama-approval-at-42/</link>
	<description>Karate? The Dane Cook of martial arts? No. ISIS agents use Krav Maga.</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:58:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wyatt Earp</title>
		<link>http://supportyourlocalgunfighter.com/2009/09/zogby-poll-obama-approval-at-42/comment-page-1/#comment-28765</link>
		<dc:creator>Wyatt Earp</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://supportyourlocalgunfighter.com/?p=16730#comment-28765</guid>
		<description>Proof - Thank you!  I&#039;ll be here all week. Try the veal!

Jon - Try nail polish remover.

MeToo - A disturbing visual image, but your point is well taken.

Admiral - If these trends continue, imagine what his number will look like in 2011.

Smite - Well, he has better abs . . . 

Tom - Thank you, Kent Brockman!</description>
		<content:encoded><![CDATA[<p>Proof &#8211; Thank you!  I&#8217;ll be here all week. Try the veal!</p>
<p>Jon &#8211; Try nail polish remover.</p>
<p>MeToo &#8211; A disturbing visual image, but your point is well taken.</p>
<p>Admiral &#8211; If these trends continue, imagine what his number will look like in 2011.</p>
<p>Smite &#8211; Well, he has better abs . . . </p>
<p>Tom &#8211; Thank you, Kent Brockman!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://supportyourlocalgunfighter.com/2009/09/zogby-poll-obama-approval-at-42/comment-page-1/#comment-28740</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://supportyourlocalgunfighter.com/?p=16730#comment-28740</guid>
		<description>I, for one, welcome our new, carrot-topped overlord!</description>
		<content:encoded><![CDATA[<p>I, for one, welcome our new, carrot-topped overlord!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smite A. Hippie</title>
		<link>http://supportyourlocalgunfighter.com/2009/09/zogby-poll-obama-approval-at-42/comment-page-1/#comment-28737</link>
		<dc:creator>Smite A. Hippie</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://supportyourlocalgunfighter.com/?p=16730#comment-28737</guid>
		<description>i dunno I think Carrot Top would have higher approval numbers than Obama.</description>
		<content:encoded><![CDATA[<p>i dunno I think Carrot Top would have higher approval numbers than Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USAdmiral</title>
		<link>http://supportyourlocalgunfighter.com/2009/09/zogby-poll-obama-approval-at-42/comment-page-1/#comment-28733</link>
		<dc:creator>USAdmiral</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://supportyourlocalgunfighter.com/?p=16730#comment-28733</guid>
		<description>I find this comparison absolutely great. Have you seen Carrot Top lately?

Obama&#039;s Approval Poll was at -11. There seems to be a crash and burn coming soon. 

I for one will celebrate it.</description>
		<content:encoded><![CDATA[<p>I find this comparison absolutely great. Have you seen Carrot Top lately?</p>
<p>Obama&#8217;s Approval Poll was at -11. There seems to be a crash and burn coming soon. </p>
<p>I for one will celebrate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Death of a presidency &#171; docweaselblog</title>
		<link>http://supportyourlocalgunfighter.com/2009/09/zogby-poll-obama-approval-at-42/comment-page-1/#comment-28731</link>
		<dc:creator>Death of a presidency &#171; docweaselblog</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://supportyourlocalgunfighter.com/?p=16730#comment-28731</guid>
		<description>[...] Support Your Local Gunfighter: Zogby Poll: Obama Approval At 42% [...]</description>
		<content:encoded><![CDATA[<p>[...] Support Your Local Gunfighter: Zogby Poll: Obama Approval At 42% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MeToo</title>
		<link>http://supportyourlocalgunfighter.com/2009/09/zogby-poll-obama-approval-at-42/comment-page-1/#comment-28730</link>
		<dc:creator>MeToo</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://supportyourlocalgunfighter.com/?p=16730#comment-28730</guid>
		<description>Nothing gives me greater joy than watching BHO&#039;s poll numbers drop faster than Helen Thomas&#039; breasts!</description>
		<content:encoded><![CDATA[<p>Nothing gives me greater joy than watching BHO&#8217;s poll numbers drop faster than Helen Thomas&#8217; breasts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Brooks</title>
		<link>http://supportyourlocalgunfighter.com/2009/09/zogby-poll-obama-approval-at-42/comment-page-1/#comment-28727</link>
		<dc:creator>Jon Brooks</dc:creator>
		<pubDate>Tue, 01 Sep 2009 12:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://supportyourlocalgunfighter.com/?p=16730#comment-28727</guid>
		<description>I could not be happier.  Lets hope it continues to plunge robbing them of more political capital before Holder begins his envisceration of the CIA while obambi plays like he didn&#039;t want to be part of that, after giving Holder the nod.   Pond scum in a suit still reeks of the swamps.
It will still be awhile before we can unwrap the duct tape from our heads but we are approaching that day.  Again how do you get those glue lines off that the tape leaves?

My new motto..&quot;Walk softly but carry a big roll&quot;</description>
		<content:encoded><![CDATA[<p>I could not be happier.  Lets hope it continues to plunge robbing them of more political capital before Holder begins his envisceration of the CIA while obambi plays like he didn&#8217;t want to be part of that, after giving Holder the nod.   Pond scum in a suit still reeks of the swamps.<br />
It will still be awhile before we can unwrap the duct tape from our heads but we are approaching that day.  Again how do you get those glue lines off that the tape leaves?</p>
<p>My new motto..&#8221;Walk softly but carry a big roll&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proof</title>
		<link>http://supportyourlocalgunfighter.com/2009/09/zogby-poll-obama-approval-at-42/comment-page-1/#comment-28726</link>
		<dc:creator>Proof</dc:creator>
		<pubDate>Tue, 01 Sep 2009 11:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://supportyourlocalgunfighter.com/?p=16730#comment-28726</guid>
		<description>&lt;blockquote&gt;At this point, the president’s popularity lies somewhere between George W. Bush and Carrot Top.&lt;/blockquote&gt;Man!  That&#039;s &lt;em&gt;cold!&lt;/em&gt;
True. Funny. But, cold! Heh.</description>
		<content:encoded><![CDATA[<blockquote><p>At this point, the president’s popularity lies somewhere between George W. Bush and Carrot Top.</p></blockquote>
<p>Man!  That&#8217;s <em>cold!</em><br />
True. Funny. But, cold! Heh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
